| Event | Expected Date |
|---|---|
| Notification Release | December 2025 |
| Application Period | Jan โ Feb 2026 |
| Admit Card Release | April 2026 |
| Exam Date | May 2026 (1st or 2nd Sunday) |
| Result Declaration | June 2026 |
| Counselling Start | July 2026 |
๐ Exam Pattern
| Feature | Details |
|---|---|
| Mode | Offline (Pen & Paper) |
| Duration | 3 hours 20 minutes |
| Total Questions | 180 |
| Total Marks | 720 |
| Marking Scheme | +4 for correct, -1 for wrong |
| Languages Offered | 13 Languages (Incl. Hindi, English, Marathi, etc.) |
๐งช Subject-Wise Question Breakdown
| Subject | Questions |
|---|---|
| Physics | 45 |
| Chemistry | 45 |
| Biology | 90 (Botany + Zoology) |
๐ Eligibility Criteria
| Criteria | Requirement |
|---|---|
| Age Limit | Minimum 17 years (by 31 Dec 2026) |
| Qualification | 10+2 with PCB and English |
| Min % (General) | 50% in PCB |
| Min % (OBC/SC/ST) | 40% in PCB |
| Min % (PwD) | 45% in PCB |
| Nationality | Indian/NRI/OCI/PIO/Foreign National |
๐ NEET 2026 Syllabus Overview (Based on NCERT Class 11 & 12)
๐ฌ Physics
| Class 11 Topics | Class 12 Topics |
|---|---|
| Physical World, Laws of Motion | Electrostatics, Magnetic Effects |
| Units and Measurements, Work and Energy | Current Electricity, EM Waves |
| Thermodynamics, Oscillations & Waves | Optics, Dual Nature of Matter |
โ๏ธ Chemistry
| Class 11 Topics | Class 12 Topics |
|---|---|
| Some Basic Concepts, Atomic Structure | Solid State, Solutions |
| Thermodynamics, Equilibrium | Electrochemistry, Chemical Kinetics |
| Hydrocarbons, Environmental Chemistry | Coordination Compounds, Organic Chemistry |
๐งฌ Biology
| Class 11 Topics | Class 12 Topics |
|---|---|
| Diversity of Life, Cell Structure | Reproduction, Genetics, Evolution |
| Structural Organisation, Plant Physiology | Human Health, Ecology & Environment |
๐งพ Application Process (Online on neet.nta.nic.in)
| Step | Description |
|---|---|
| Step 1 โ Registration | Register with valid email & mobile number |
| Step 2 โ Application | Fill personal and academic details |
| Step 3 โ Documents | Upload photo, signature, etc. in required formats |
| Step 4 โ Fee Payment | Online payment (details below) |
| Step 5 โ Confirmation | Download final confirmation page |
๐ฐ Application Fee (Expected)
| Category | Fee (INR) |
|---|---|
| General | โน1700 |
| OBC/EWS | โน1600 |
| SC/ST/PwD | โน1000 |
๐ Recommended Books
๐ Physics
| Book Name | Author/Publisher |
|---|---|
| NCERT Physics Class 11 & 12 | NCERT |
| Concepts of Physics (Vol I & II) | H.C. Verma |
| Objective Physics | D.C. Pandey |
๐ Chemistry
| Book Name | Author/Publisher |
|---|---|
| NCERT Chemistry Class 11 & 12 | NCERT |
| Physical Chemistry | O.P. Tandon |
| Organic Chemistry | Morrison & Boyd |
| Inorganic Chemistry | J.D. Lee |
๐ Biology
| Book Name | Author/Publisher |
|---|---|
| NCERT Biology Class 11 & 12 | NCERT |
| Trueman’s Biology | M.P. Tyagi |
| Objective Biology | Dinesh |
| MTG NCERT at Your Fingertips | MTG |
๐ฏ Top Preparation Tips
| Tip No. | Strategy |
|---|---|
| 1 | Stick to NCERT books strictly for concept clarity |
| 2 | Make a realistic study schedule and revise regularly |
| 3 | Solve previous year papers & take mock tests |
| 4 | Prioritize weak areas and strengthen core concepts |
| 5 | Maintain physical & mental health during prep |
๐ฅ Counselling Process
| Quota Type | Conducted By | Seats Covered |
|---|---|---|
| 15% AIQ | Medical Counselling Committee (MCC) | Central Institutes, AFMC, AIIMS, etc. |
| 85% State Quota | State-level Counseling Authorities | State Govt. Colleges |
| Others | Deemed/Private Universities (Separate) | Institutional Quota |
Documents Required:
- NEET Admit Card & Scorecard
- Class 10 & 12 Mark Sheets
- Category Certificate (if applicable)
- Photo ID proof
- Passport size photos
๐ Useful Links
| Resource | Link |
|---|---|
| Official NEET Website | neet.nta.nic.in |
| Mock Tests & Materials | nta.ac.in |
| Previous Year Papers | NEETPrep |