Worksheet on Place Value and Face Value
Simple Questions
Number | Place Value of underlined digit | Face Value of underlined digit |
---|
457 | 50 | 5 |
231 | 30 | 3 |
806 | 0 | 0 |
924 | 20 | 2 |
175 | 70 | 7 |
Medium Questions
Number | Place Value of underlined digit | Face Value of underlined digit |
7103 | 100 | 1 |
56789 | 60000 | 6 |
34002 | 4000 | 4 |
89560 | 90000 | 9 |
20981 | 0 | 0 |
Difficult Questions
Number | Place Value of underlined digit | Face Value of underlined digit |
453678 | 3000 | 3 |
901243 | 1000 | 1 |
876590 | 6000 | 6 |
235768 | 5000 | 5 |
650421 | 0 | 0 |
Instructions:
- Identify the Place Value and Face Value of the underlined digit.
- Place Value refers to the value of the digit based on its position.
- Face Value is the actual value of the digit itself.
Homework Worksheet
Simple Questions
Number | Place Value of underlined digit | Face Value of underlined digit |
328 | | |
149 | | |
705 | | |
612 | | |
983 | | |
Medium Questions
Number | Place Value of underlined digit | Face Value of underlined digit |
65002 | | |
27943 | | |
83210 | | |
49876 | | |
10234 | | |
Difficult Questions
Number | Place Value of underlined digit | Face Value of underlined digit |
123567 | | |
984201 | | |
765980 | | |
542639 | | |
300876 | | |
Instructions:
- Complete this worksheet at home.
- Identify the Place Value and Face Value of the underlined digit.
- Bring your answers to the next class for discussion.
Happy Learning!